Nelson Ford

Nelson Ford Mazda Inc

201 Commonwealth Blvd
Martinsville, VA 24112
Phone: 276-638-2331
Fax: 276-638-6036

403 Records Found. (Page 1 of 17)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>
Year Make Model Trim Exterior Color Stock # Mileage Internet Price
2004 HUMMER H2 Basic RED C01665Z 45,497 $33,888.00
2005 Jeep Grand Cherokee Laredo SILVER D11864 39,257 $17,995.00
2006 Chrysler 300-Series C SILVER D11842 30,088 $30,995.88
2006 Chrysler 300-Series C WHITE D11911 29,619 $20,990.00
2006 Chrysler 300-Series C CREME D11912 31,110 $28,995.00
2003 Dodge Ram 1500 SLT GRAPHITE PEARL D7481A 49,276 $13,995.00
2005 Dodge Ram 1500 ST WHITE D11885 33,807 $15,995.00
2006 Chevrolet TrailBlazer LS GOLD F113682 36,234 $15,995.00
2005 Dodge Ram 1500 ST WHITE D11920 46,356 $19,990.00
2003 Dodge Ram 1500 ST SILVER D11926 47,106 $13,995.00
2007 Dodge Nitro SXT BLACK F113790 13,321 $15,995.00
2007 Jeep Grand Cherokee Laredo GRAY D11949 24,698 $15,995.00
2007 Jeep Grand Cherokee Laredo BLUE D11938 18,299 $17,990.00
2005 Chevrolet Silverado 1500 Work Truck WHITE C02075Z 32,447 $9,999.00
2006 Chevrolet Express Cargo Van Basic WHITE C01284Z 18,313 $18,999.00
2007 Chrysler Town & Country LWB Touring SILVER F113841 29,693 $14,995.00
1998 Ford Contour LX WHITE F113860A 90,457 $4,995.00
2006 Dodge Ram 3500 SLT BLACK D11944 37,842 $26,995.00
2007 Cadillac DTS V8 SILVER C02122Z 30,388 $34,888.00
2007 Ford Econoline Wagon XL WHITE F113899 22,494 $21,995.00
2005 Chevrolet Silverado 1500 LS WHITE C02150Z 43,319 $23,998.00
2005 Jeep Grand Cherokee Laredo SILVER M10295A 35,454 $15,995.00
2003 GMC Yukon XL SLE WHITE C02176Z 51,916 $21,998.00
2004 Volkswagen New Beetle Coupe GLS BLACK H11980 16,699 $14,990.00
2007 Dodge Grand Caravan SXT BLUE D11955 29,146 $19,995.00
403 Records Found. (Page 1 of 17)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

© 1986-2006 Chrome Systems, Inc.
Nelson Ford | 800-871-3613 | Martinsville, VA | Disclaimer | Site Map | POWERED BY Reynolds Web Solutions